2003 Summary.
Europeantour Events
| Number of Events Entered | 13 |
| Number of Cuts Made | 9 |
Details:
| Quatar Masters | Tied 34th | 289 | +1 |
| 60th Italian Open | Tied 53rd | 287 | -1 |
| Celtic Manor Wales Open | Missed Cut | ||
| Daily Telegraph British Masters | Tied 67th | 291 | +3 |
| Diageo Championship Gleneagles | Missed Cut | ||
| Smurfit European Open | Tied 61st | 291 | +3 |
| Nissan Irish Open | Tied 47th | 290 | +2 |
| Scandanavian Masters | Tied 24th | 286 | -2 |
| Nordic Open | Tied 43rd | 279 | -9 |
| BMW Intl Open | Missed Cut | ||
| Omega European Masters | Missed Cut | ||
| Trophee Lancome - Paris | Tied 10th | 275 | -9 |
| Linde German Masters | Missed Cut |
Challengetour Events
| Number of Events Entered | 4 |
| Number of Cuts Made | 3 |
Details:
| Costa Rica Open | Tied 30th | 294 | +10 |
| Telefonica - Guatemala | Tied 3rd | 275 | -9 |
| Panalpina - Morocco | Missed Cut | ||
| Grand Final - Medoc | Tied 5th | 278 | -6 |
Combined Tour Events
| Number of Events Entered | 4 |
| Number of Cuts Made | 4 |
Details:
| Madeira Island Open | 19th | 287 | -1 |
| AA St Omer - Fance | Tied 4th | 279 | -5 |
| BMW Russian Open | Tied 14th | 278 | -10 |
| Mallorca Classic - Majorca | Tied 15th | 209 | -1 |